<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyzing trends on TV with SnapStream TV Trends</title>
	<atom:link href="http://tvsearcher.snapstream.com/2009/06/analyzing-trends-on-tv-with-snapstream-tv-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://tvsearcher.snapstream.com/2009/06/analyzing-trends-on-tv-with-snapstream-tv-trends/</link>
	<description>All about SnapStream's Enterprise TV Solutions</description>
	<lastBuildDate>Wed, 01 Jul 2009 20:51:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ron deschenes</title>
		<link>http://tvsearcher.snapstream.com/2009/06/analyzing-trends-on-tv-with-snapstream-tv-trends/comment-page-1/#comment-542</link>
		<dc:creator>ron deschenes</dc:creator>
		<pubDate>Wed, 01 Jul 2009 20:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://tvsearcher.snapstream.com/?p=509#comment-542</guid>
		<description>It would be interesting to see some historical data on the top 10 searches of the day, maybe allowing us to see the TV spin cycle graphically....</description>
		<content:encoded><![CDATA[<p>It would be interesting to see some historical data on the top 10 searches of the day, maybe allowing us to see the TV spin cycle graphically&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analyzing trends on TV with SnapStream TV Trends (Rakesh Agrawal/SnapStreams lsquo;TV Searcherrsquo; Blog) &#124; Your Complete Store</title>
		<link>http://tvsearcher.snapstream.com/2009/06/analyzing-trends-on-tv-with-snapstream-tv-trends/comment-page-1/#comment-537</link>
		<dc:creator>Analyzing trends on TV with SnapStream TV Trends (Rakesh Agrawal/SnapStreams lsquo;TV Searcherrsquo; Blog) &#124; Your Complete Store</dc:creator>
		<pubDate>Thu, 11 Jun 2009 18:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://tvsearcher.snapstream.com/?p=509#comment-537</guid>
		<description>[...] Agrawal / SnapStream&#8217;s &#8216;TV Searcher&#8217; Blog:Analyzing trends on TV with SnapStream TV Trends&#160; &#8212;&#160; Today, we&#8217;re launching SnapStream TV Trends [...]</description>
		<content:encoded><![CDATA[<p>[...] Agrawal / SnapStream&#8217;s &lsquo;TV Searcher&rsquo; Blog:Analyzing trends on TV with SnapStream TV Trends&nbsp; &mdash;&nbsp; Today, we&#8217;re launching SnapStream TV Trends [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SnapStream Blog &#187; Blog Archive &#187; New: SnapStream TV Trends</title>
		<link>http://tvsearcher.snapstream.com/2009/06/analyzing-trends-on-tv-with-snapstream-tv-trends/comment-page-1/#comment-535</link>
		<dc:creator>SnapStream Blog &#187; Blog Archive &#187; New: SnapStream TV Trends</dc:creator>
		<pubDate>Wed, 10 Jun 2009 14:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://tvsearcher.snapstream.com/?p=509#comment-535</guid>
		<description>[...] Read more about it on our TV Searcher blog (that&#8217;s our blog dedicated to our Enterprise business). [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more about it on our TV Searcher blog (that&#8217;s our blog dedicated to our Enterprise business). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
